Swan Air Compressor
Swan Air Compressor Swan Air Compressors Johor Bahru (JB), Malaysia Supplier, Rental, Supply, Supplies | Asahi Machinery Sdn Bhd
Model Motor
(HP)
W.P
(kg/cm2 )  
Tank Capacity
(l)
FAD
(l/min)

Dimension (mm) 
L x W x H

Weight
(kg)  

HVP(U)-202 2 16 237 154 1450x550x1100 205
HVP(U)-203 3 16 237 270 1470x550x1100 205
HVP(U)-205 5 16 237 406 1470x550x1100 225
HWP(U)-307 7.5 16 237 606 1470x640x1150 260
HWP(U)-310 10 16 237 786 1470x640x1150 262
HVP(U)-215 15 12 300 1064 2230x800x1400 515
HVP(U)-230 30 12 300 2464 2600x900x1250 765
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version